Proceedings
ALTA conferences 1995-2019
The free library includes proceedings from ALTA 1995-2019 Nickel-Cobalt-Copper, Uranium-REE, Gold-PM, In-Situ Recovery and Lithium Processing conferences for free download (1650+ papers). The library is expanded regularly, providing a valuable ongoing resource to the industry.
Looking for a specific topic, title or author? Click the search icon on the top menu.
LOGIN or SIGN UP to access free proceedings and papers. Panel notes, MetBytes, articles and videos do not require login.
2019 Nickel-Cobalt-Copper | Contents & Abstracts | 42MB (35 papers, 581 pages) Login to access. |
2018 Nickel-Cobalt-Copper | Contents & Abstracts | 35MB (35 papers, 532 pages) Login to access. |
2017 Nickel-Cobalt-Copper | Contents & Abstracts | 28MB (34 papers, 465 pages) Login to access. |
2016 Nickel-Cobalt-Copper | Contents & Abstracts | 27MB (33 papers, 497 pages) Login to access. |
2015 Nickel-Cobalt-Copper | Contents & Abstracts | 29MB (33 papers, 515 pages) Login to access. |
2014 Nickel-Cobalt-Copper | Contents & Abstracts | 28MB (31 papers, 452 pages) Login to access. |
2013 Nickel-Cobalt-Copper | Contents & Abstracts | 27MB (34 papers, 490 pages) Login to access. |
2012 Nickel-Cobalt-Copper | Contents & Abstracts | 20MB (33 papers, 460 pages) Login to access. |
2011 Nickel-Cobalt-Copper | Contents & Abstracts | 39MB (36 papers, 556 pages) Login to access. |
2010 Nickel-Cobalt-Copper | Contents | 14MB (31 papers, 527 pages) Login to access. |
2009 Nickel-Cobalt | Contents | 11MB (25 papers, 496 pages) Login to access. |
2009 Copper | Contents | 9MB (18 papers, 391 pages) Login to access. |
2008 Nickel-Cobalt | Contents | 25MB (32 papers, 499 pages) Login to access. |
2008 Copper | Contents | 9MB (17 papers, 311 pages) Login to access. |
2007 Nickel-Cobalt | Contents | 15 MB (28 papers, 496 pages) Login to access. |
2007 Copper | Contents | 18MB (17 papers, 308 pages) Login to access. |
2006 Nickel-Cobalt | Contents | 22MB (27 papers, 268 pages) Login to access. |
2006 Copper | Contents | 19MB (21 papers, 342 pages) Login to access. |
2005 Nickel-Cobalt | Contents | 21MB (26 papers, 443 pages) Login to access. |
2005 SX Fire Protection World Summit | Contents | 5MB (9 papers, 191 pages) Login to access. |
2005 Copper | Contents | 11MB (16 papers, 261 pages) Login to access. |
2003 Nickel-Cobalt | Contents | 5MB (17 papers, 281 pages) Login to access. |
2003 Copper | Contents | 7MB (16 papers, 288 pages) Login to access. |
2002 Nickel-Cobalt | Contents | 6MB (23 papers, 397 pages) Login to access. |
2002 Copper | Contents | 5MB (22 papers, 391 pages) Login to access. |
2001 Nickel-Cobalt | Contents | 12MB (27 papers, 548 pages Login to access. |
2000 Nickel-Cobalt | Contents | 8MB (29 papers, 505 pages) Login to access. |
2000 Nickel-Cobalt Laterite Deposits Seminar | Contents | 2MB (41 pages) Login to access. |
2000 Copper | Contents | 12MB (19 papers, 325 pages) Login to access. |
1999 Nickel-Cobalt Forum & Autoclave Symposium | Contents | 30MB (30 papers, 582 pages) Login to access. |
1999 Copper Hydrometallurgy Forum & Sulphides Symposium | Contents | 12MB (23 papers, 359 pages) Login to access. |
1998 Nickel-Cobalt Forum | Contents | 22MB (25 papers, 579 pages) Login to access. |
1998 Copper Hydrometallurgy Forum & Sulphides Symposium | Contents | 19MB (20 papers, 803 pages) Login to access. |
1997 Nickel-Cobalt Forum | Contents | 19MB (16 papers, 508 pages) Login to access. |
1997 Copper Hydrometallurgy Forum | Contents | 12MB (17 papers, 505 pages) Login to access. |
1996 Nickel-Cobalt Forum | Contents | 20MB (15 papers, 321 pages) Login to access. |
1996 Copper Hydrometallurgy Forum | Contents | 36MB (18 papers, 469 pages) Login to access. |
1995 Copper Hydrometallurgy Forum | Contents | 36MB (16 papers, 383 pages) Login to access. |
1995 Nickel-Cobalt Laterites: The How To’s of Project Development | Contents | 15MB (11 papers, 248 pages) Login to access. |
2019 Uranium-REE | Contents & Abstracts | 21MB (20 papers, 231 pages) Login to access. |
2019 Lithium Processing | Contents & Abstracts | 14MB (16 papers, 231 pages) Login to access. |
2018 Uranium-REE-Lithium | Contents & Abstracts | 21MB (25 papers, 301 pages) Login to access. |
2017 Uranium-REE-Lithium | Contents & Abstracts | 16MB (25 papers, 328 pages) Login to access. |
2016 Uranium-REE | Contents & Abstracts | 17MB (23 papers, 308 pages) Login to access. |
2015 Uranium-REE | Contents & Abstracts | 18MB (22 papers, 370 pages) Login to access. |
2014 Uranium-REE | Contents & Abstracts | 14MB (18 papers, 329 pages) Login to access. |
2013 Uranium-REE | Contents & Abstracts | 14MB (22 papers, 295 pages) Login to access. |
2012 Uranium | Contents & Abstracts | 20MB (19 papers, 310 pages) Login to access. |
2011 Uranium | Contents & Abstracts | 10MB (18 papers, 210 pages) Login to access. |
2010 Uranium | Contents | 7MB (19 papers, 253 pages) Login to access. |
2009 Uranium | Contents | 16MB (17 papers, 358 pages) Login to access. |
2008 Uranium | Contents | 11MB (16 papers, 386 pages) Login to access. |
2007 Uranium | Contents | 7MB (14 papers, 309 pages) Login to access. |
2006 Uranium | Contents | 12MB (15 papers, 231 pages) Login to access. |
1997 Uranium Ore to Yellowcake Seminar | Contents | 22MB (8 papers, 233 pages) Login to access. |
2019 Gold-PM | Contents & Abstracts | 13MB (16 papers, 231 pages) Login to access. |
2018 Gold-PM | Contents & Abstracts | 16MB (24 papers, 343 pages) Login to access. |
2017 Gold-PM | Contents & Abstracts | 13MB (21 papers, 307 pages) Login to access. |
2016 Gold-PM | Contents & Abstracts | 13MB (21 papers, 305 pages) Login to access. |
2015 Gold-PM | Contents & Abstracts | 15MB (22 papers, 330 pages) Login to access. |
2014 Gold-PM | Contents & Abstracts | 18MB (21 papers, 316 pages) Login to access. |
2013 Gold | Contents & Abstracts | 14MB (23 papers, 312 pages) Login to access. |
2012 Gold | Contents & Abstracts | 17MB (18 papers, 287 pages) Login to access. |
2011 Gold | Contents & Abstracts | 10MB (16 papers, 256 pages) Login to access. |
2010 Gold | Contents | 11MB (19 papers, 290 pages) Login to access. |
2019 In Situ Recovery | Contents & Abstracts | 22MB (15 papers, 212 pages) Login to access. |
2018 In Situ Recovery | Contents & Abstracts | 15MB (15 papers, 175 pages) Login to access. |
Latest News & Articles

Call for Papers
We are now receiving abstracts for ALTA 2021 to be held as a hybrid event in Perth and online 13-20…Read more

NEW free resources
ALTA 2020 Online additions We are pleased to announce exciting new additions to the ALTA Free Library. All opening and…Read more

Now available on-demand
After three action-packed weeks the live conference has ended but the on-demand event continues until 12 March. We were excited…Read more