Registration
opens April 2021
We are excited to present ALTA 2021 as a hybrid event with in-person attendance for Australians and online for internationals. If the Australian borders are open, online registrations may be converted to attend the event in Perth.
- Presenters receive 50% off with further discounts for self-funded presenters
- 50% off for sole consultants, unemployed and retired professionals
- Young professionals and academic personnel receive 30% off
- Corporate shared option available for full-week registrations
Fees are listed in Australian dollars and include 10% GST for in-person attendance. Online international fees exclude GST.
Ni-Co-Cu 15-17 Nov | U-REE/G-PM 18 Nov | ISR/Li-BT 19 Nov | Full Week 15-19 Nov |
|
---|---|---|---|---|
Australian Delegates (in-person) |
||||
Corporate Shared up to 5 attendees, maximum of 1 per day | - | - | - | $3700 |
Delegate | $2250 | $850 | $850 | $3400 |
Discount Delegate early bird, 3+ delegates, exhibitor, sponsor | $2000 | $775 | $775 | $3100 |
Young Professional and Academic young professional = ≤ 32 years | $1575 | $595 | $595 | $2350 |
Self-Funded Delegate sole consultant, unemployed, retired | $1225 | $425 | $425 | $1700 |
Presenter 1 per paper | $1225 | $425 | $425 | $2350 |
Self-Funded Presenter sole consultant, unemployed, retired | $575 | $375 | $375 | $1175 |
Student and Student Presenter conditions apply | $450 | $200 | $200 | $650 |
Booth Support Staff exhibition only, no sessions | $400 | Thurs/Friday $300 | Thurs/Friday $300 | $650 |
International Delegates (online) |
||||
Delegate | $1350 | $500 | $500 | $2000 |
Discount Delegate early bird, 3+ delegates, exhibitor, sponsor | $1200 | $450 | $450 | $1850 |
Young Professional and Academic young professional = ≤ 32 years | $950 | $350 | $350 | $1400 |
Self-Funded Delegate sole consultant, unemployed, retired | $850 | $250 | $250 | $1000 |
Presenter 1 per paper | $850 | $325 | $325 | $1425 |
Self-Funded Presenter sole consultant, unemployed, retired | $450 | $300 | $300 | $725 |
Student and Student Presenter conditions apply | $350 | $150 | $150 | $550 |
Ni-Co Laterites 13 Nov | Copper SX/EW 14 Nov | Heap Leaching 20 Nov |
|
---|---|---|---|
Australian Delegates (in-person) |
|||
Delegate | $850 | $850 | $850 |
Discount Delegate early bird, presenters, 3+ delegates, exhibitor, sponsor | $800 | $800 | $800 |
Young Professional and Academic young professional = ≤ 32 years | $600 | $600 | $600 |
Self-Funded Delegate sole consultant, unemployed, retired | $500 | $500 | $500 |
Student conditions apply | $250 | $250 | $250 |
International Delegates (online) |
|||
Delegate | $595 | $595 | $595 |
Discount Delegate early bird, presenters, 3+ delegates, exhibitor, sponsor | $450 | $450 | $450 |
Young Professional and Academic young professional = ≤ 32 years | $450 | $450 | $450 |
Self-Funded Delegate sole consultant, unemployed, retired | $450 | $450 | $450 |
Student conditions apply | $150 | $150 | $150 |
Welcome Reception Monday 15 Nov | Conference Dinner Tuesday 16 Nov | Happy Hour Thursday 18 Nov |
|
---|---|---|---|
Australian Delegates (in-person) | |||
Delegate: Full Week | included | $140 | included |
Delegate: Nickel-Cobalt-Copper | included | $140 | $50 |
Delegate: Uranium-Rare Earths, Gold-PM, In-Situ Recovery, Lithium & Battery Technology | $65 | $140 | included |
Guest Tickets | $65 | $140 | $50 |
coming soon....
coming soon....
Latest News & Articles

NEW free resources
ALTA 2020 Online additions We are pleased to announce exciting new additions to the ALTA Free Library. All opening and…Read more

Now available on-demand
After three action-packed weeks the live conference has ended but the on-demand event continues until 12 March. We were excited…Read more

Who is attending?
ALTA 2020 Online is LIVE The list of attendees includes 650 participants from 48 countries. We are excited to offer…Read more