Technical Program
Abstracts now available!
Program News
|
Sponsored by Solvay
The Nickel-Cobalt-Copper sessions are held over three days from Monday 20 May to Wednesday 22 May. The program includes 35+ papers plus the Pressure Acid Leaching panel discussion. Abstracts now available - more in progress.
Sponsorship available
The Uranium-REE sessions are held on Thursday 23 May in parallel with the Gold-PM sessions. Delegates may move freely between sessions and will receive both proceedings. The program includes 15 papers plus the Developments in IX panel discussion. Abstracts now available - more in progress.
Presenting Organisation/s | Click to view abstract | |
---|---|---|
Opening Address Dr Brett Moldovan Team Leader, Uranium Resources and Production, International Atomic Energy Agency (Austria) | Austria | What will Orebodies for Future Uranium Projects Look Like? |
Keynote Address Dr Karin Soldenhoff Technology Manager - Minerals, ANSTO | Australia | Uranium IX - Past, Present and Future |
Adelaide Control Engineering | Australia | Fluid Bed Precipitation (with particular reference to Uranium Oxide Concentrates) |
Alkane Resources Ltd | Australia | The Development of the Dubbo Rare Metal and Rare Earth Flowsheet - Toongi NSW, Australia |
ALTA Metallurgical Services | Australia | Vanadium Boom Driving Revival of By-product Vanadium Recovery from Uranium Ores |
ANSTO Minerals-Consulting Metallurgist/BHP Olympic Dam | Australia | The Development of a Geometallurgical Uranium Leaching Model as a Predictive Tool for Leach Optimisation |
Arafura Resources Pty Ltd | Australia | The Nolans NdPr Project – Developing a Flowsheet Working With Ore Characteristics to Optimse Project Outcomes |
Axion - Rare-earth and Noble Metals, JSC/Russian Academy of Sciences | Russia | Development of AXIONIT Selective Ion Exchange Resins for Recovery of Rare-Earth Elements and Actinides |
French Alternative Energies and Atomic Energy Commission (CEA), Nuclear Energy Division, Research Department on Mining and Fuel Recycling Processes | France | Rare Earth Recovery and Separation Using Diglycolamides |
Genesys International Limited | UK | Cleaning Calcium Sulfate in Acid Mine Water Membranes |
Jordan Uranium Mining Company (TBC) (IAEA Sponsored Presenter) | Jordan | Title TBC |
MINTEK | South Africa | NIMCIX Overview : Past, Present and Future |
OLI Systems, Inc | USA | Predicting the Speciation and Properties of Rare Earth Elements During Chemical Extraction from Mineral Deposits |
Orway Mineral Consultants Pty Ltd (WA) | Australia | Uranium Recovery from Copper Concentrate |
Philippine Nuclear Research Institute (TBC) (IAEA Sponsored Presenter) | Philippines | Title TBC |
Sponsored by Air Liquide
The Gold-PM sessions are held on Thursday 23 May in parallel with the Uranium-REE sessions. Delegates may move freely between sessions and will receive both proceedings. The program includes 16 papers plus the Fit-for-Purpose Leaching Systems panel discussion. Abstracts now available - more in progress.
Sponsored by OLI Systems
The Lithium Processing sessions are held on Friday 24 May in parallel with the In Situ Recovery (ISR) sessions. Delegates may move freely between sessions and will receive both proceedings. The program includes 16 papers plus the Novel Lithium Processes panel discussion. Abstracts now available - more in progress.
Sponsored by Mining3
The In Situ Recovery (ISR) sessions are held on Friday 24 May in parallel with the Lithium Processing sessions. Delegates may move freely between sessions and will receive both proceedings. The program includes 15 papers plus the Enhancing ISR Permeability panel discussion. Abstracts now available - more in progress.
Presenting Organisation/s | Click to view abstract | |
---|---|---|
Keynote Address Dr Horst Maerten Vice President Technology, Heathgate Resources and CEO, Umwelt-und Ingenieurtechnik GmbH Dresden (UIT) | Australia/Germany | Trends in ISR Technology |
CooMooRoo Energy Pty Ltd | USA/Australia | Guilford ISR Gold Project (Title TBC) |
CSA Global Pty Ltd/UGTC Ltd | Australia/Russia | In Situ Recovery for Non-Uranium Metals |
CSIRO Energy | Australia | Hydraulic Fracturing in In Situ Recovery – Methods and Equipment for Field Trials |
CSIRO Mineral Resources | Australia | Approach for Assessing the Amenability of Copper- and Gold-Containing Ores to In-Situ Recovery |
CSIRO Minerals/Heathgate Resources Pty Ltd | Australia | Automated Ground Water Monitoring for an Australian In-Situ Recovery Mining Operation |
Curtin University, School of WASM: Minerals, Energy and Chemical Engineering | Australia | Enhanced Conductivity by Hydraulic Fracturing for In-situ Recovery (ISR) in Hard Rocks |
Curtin University/CSIRO Minerals | Australia | Staged Leaching of Refractory Chalcopyrite with Acidic Solutions at Moderate Temperature in an In-Situ Recovery Environment |
Environmental Copper Recovery | Australia | The Potential of Insitu Recovery for Copper, Gold and Other Metals, The Kapunda Project as a Possible Example |
MINES Paris-Tech/Orano Mining | France | 2D Reactive Transport Simulation of Well Clogging During Acidic Uranium In Situ Leaching Process |
Mining3 | Australia | Innovations in Rock Fragmentation and Fracturing - Creating Access for Leaching |
Murdoch University | Australia | Access Creation Alternatives for the In-Situ Recovery of Metals from Ore Bodies |
Newmont Mining Corporation | USA | ISR Environments that are Most Suited for Bacterial Application – What is the Ideal Bug’s ISR World? |
Orica | Australia | Potential Use of Blasting to Enhance Permeability |
University of Western Australia, Department of Civil, Mining and Environmental Engineering | Australia | Investigation of the Leaching Gold by Alkaline Glycine in Microchannels |
The emphasis of the program is practical rather than academic, and the themes running through the conference are the various aspects of technology and project development. The event comprises five international conferences including dedicated expanded day sessions for In Situ Recovery (ISR) and Lithium Processing in response to industry activity. We are pleased to partner with CSIRO Minerals for ISR and Curtin Gold Technology Group for Gold-PM. The Uranium-REE and ISR sessions, and Heap Leaching short course are organised in cooperation with the International Atomic Energy Agency (IAEA).
![]() | David Weight President, Cobalt Institute (United Kingdom) View Bio Conference Opening Address The Changing Landscape of the Cobalt Market View Abstract |
![]() | Dr Bryn Harris Managing Partner, NMR360 Inc (Canada) View Bio Nickel-Cobalt-Copper Keynote Address The Future of Ni-Co-Cu Processing in the Age of Lithium-Ion Batteries View Abstract |
![]() | Dr Brett Moldovan Team Leader, Uranium Resources and Production International Atomic Energy Agency (IAEA) View Bio Uranium-REE Opening Address What will Orebodies for Future Uranium Projects Look Like? |
![]() | Dr Karin Soldenhoff Technology Manager - Minerals, ANSTO (Australia) View Bio Uranium-REE Keynote Address Uranium IX - Past, Present and Future View Abstract |
![]() | Prof Jacques Eksteen Director, Gold Technology Group and Chair, Extractive Metallurgy, Western Australian School of Mines, Curtin University (Australia) View Bio Gold-PM Keynote Address Fit-for-Purpose Precious Metals Leach Systems: Matching Leach Strategies to Source Characteristics View Abstract |
![]() | Dr Horst Maerten Vice President Technology, Heathgate Resources (Australia) and CEO, Umwelt-und Ingenieurtechnik GmbH Dresden (UIT) (Germany) View Bio In Situ Recovery Keynote Address Trends in ISR Technology View Abstract |
![]() | Adrian Griffin Managing Director, Lithium Australia (Australia) View Bio Lithium Processing Keynote Address The Need for Innovation to Meet Future Demand for Lithium View Abstract |
![]() | Alan Taylor Conference Chair, ALTA 2019 Metallurgical Consultant and Managing Director, ALTA Metallurgical Services (Australia) View Bio Dinner Address The Nickel Insurrection – A Laterite Wars Story |
A selection of abstracts from each of the technical sessions. All available abstracts will be published by end February.
- Nickel-Cobalt-Copper: Review of Artificial Intelligence Use in High Pressure Acid Leach (HPAL), Sherritt Technologies; NTWIST View abstract
- Nickel-Cobalt-Copper: Development of Extractive Technology of Sulfide Concentrate at Kamoya Copper-Cobalt Mine, Wanbao Mining View abstract
- Uranium-REE: The Development of a Geometallurgical Uranium Leaching Model as a Predictive Tool for Leach Optimisation, ANSTO Minerals; BHP Olympic Dam View abstract
- Uranium-REE: The Nolans NdPr Project – Developing a Flowsheet Working with Ore Characteristics to Optimise Project Outcomes, Arafura Resources View abstract
- Gold-PM: Development of Mixed Chloride Process for Gold Recovery, YaKum Consulting; Process Research ORETECH View abstract
- In Situ Recovery: Automated Ground Water Monitoring for an Australian In-Situ Recovery Mining Operation, CSIRO Minerals; Heathgate Resources View abstract
- Lithium Processing: The Nature of Lithium Mineral Physical Properties in Selecting Calcination and Roasting Equipment, Lithium Consultants Australasia View abstract
- Treatment of Nickel-Cobalt Laterites (18 May) Course Outline
- Copper SX/EW Basic Principles and Detailed Plant Design (19 May) Course Outline
- Heap Leaching & its Application to Copper, Gold, Uranium & Nickel Ores (25 May) Course Outline